カレッジテニスランキング (D1 女子)
3月19日に発表されたオラクル/ITAのD1女子のランキングです。
トップ50チームランキング
| Rank | Avg | School | Prev. Rank |
| 1 | 88.97 | North Carolina | 1 |
| 2 | 88.35 | Georgia | 2 |
| 3 | 64.76 | Duke | 3 |
| 4 | 57.66 | Stanford | 5 |
| 5 | 57.30 | Vanderbilt | 4 |
| 6 | 55.10 | South Carolina | 7 |
| 7 | 54.74 | Pepperdine | 20 |
| 8 | 51.33 | Oklahoma State | 11 |
| 9 | 47.41 | UCLA | 6 |
| 10 | 47.34 | Washington | 9 |
| 11 | 45.72 | Texas A&M | 29 |
| 12 | 45.33 | NC State | 12 |
| 13 | 44.25 | USC | 17 |
| 14 | 42.71 | Ohio State | 13 |
| 15 | 42.22 | Florida State | 22 |
| 16 | 40.49 | Kansas | 10 |
| 17 | 40.30 | Wake Forest | 15 |
| 18 | 40.03 | Texas | 8 |
| 19 | 39.03 | California | 14 |
| 20 | 36.54 | Northwestern | 18 |
| 21 | 35.13 | LSU | 19 |
| 22 | 34.77 | Virginia | 24 |
| 23 | 33.73 | Kentucky | 21 |
| 24 | 31.89 | Michigan | 23 |
| 25 | 31.09 | Miami (FL) | 27 |
| 26 | 30.74 | UCF | 28 |
| 27 | 29.99 | Texas Tech | 25 |
| 28 | 29.86 | Old Dominion | 26 |
| 29 | 29.38 | Tennessee | 16 |
| 30 | 27.53 | Oklahoma | 30 |
| 31 | 23.82 | Florida | 34 |
| 32 | 23.39 | Syracuse | 32 |
| 33 | 22.51 | Washington State | 36 |
| 34 | 20.72 | Illinois | 35 |
| 35 | 20.12 | Columbia | 40 |
| 36 | 17.88 | Kansas State | 33 |
| 37 | 17.47 | Georgia Tech | 31 |
| 38 | 15.96 | Utah | 44 |
| 39 | 15.75 | San Diego | 37 |
| 40 | 14.90 | Notre Dame | 42 |
| 41 | 14.46 | Furman | 43 |
| 42 | 13.14 | Rice | 41 |
| 43 | 12.56 | Denver | 48 |
| 44 | 12.53 | Wichita State | NR |
| 45 | 12.36 | South Florida | NR |
| 46 | 12.06 | Arkansas | NR |
| 47 | 12.01 | Auburn | 39 |
| 48 | 11.94 | Ole Miss | NR |
| 49 | 11.90 | Princeton | 45 |
| 50 | 10.57 | Mississippi State | NR |
トップ125シングルスランキング
| Rank | Avg | Player | School | Prev. Rank |
| 1 | 64.67 | Katarina Jokic | Georgia | 1 |
| 2 | 54.59 | Estela Perez-Somarriba | Miami (FL) | 2 |
| 3 | 52.47 | Alexa Graham | North Carolina | 6 |
| 4 | 50.99 | Kate Fahey | Michigan | 4 |
| 5 | 49.34 | Makenna Jones | North Carolina | 5 |
| 6 | 43.91 | Fernanda Contreras | Vanderbilt | 3 |
| 7 | 38.14 | Ingrid Gamarra Martins | South Carolina | 9 |
| 8 | 38.14 | Sophie Whittle | Gonzaga | 7 |
| 9 | 37.50 | Sara Daavettila | North Carolina | 14 |
| 10 | 37.01 | Eden Richardson | LSU | 15 |
| 11 | 34.90 | Evgeniya Levashova | Pepperdine | 13 |
| 12 | 33.74 | Kenya Jones | Georgia Tech | 11 |
| 13 | 33.40 | Christina Rosca | Vanderbilt | 8 |
| 14 | 33.05 | Meible Chi | Duke | 19 |
| 15 | 31.49 | Maria Mateas | Duke | 18 |
| 16 | 31.42 | Ida Jarlskog | Florida | 12 |
| 17 | 31.00 | Emily Arbuthnott | Stanford | 17 |
| 18 | 28.56 | Elysia Bolton | UCLA | 10 |
| 19 | 25.70 | Oleksandra Korashvili | Oklahoma | 40 |
| 20 | 24.32 | Marta Gonzalez | Georgia | 16 |
| 21 | 23.89 | Olivia Hauger | California | 24 |
| 22 | 23.85 | Kelly Chen | Duke | 23 |
| 23 | 23.48 | Anastasia Rychagova | Kansas | 34 |
| 24 | 22.65 | Chiara Lommer | Michigan | 21 |
| 25 | 22.27 | Cameron Morra | North Carolina | 20 |
| 26 | 20.91 | Carla Touly | Florida State | 30 |
| 27 | 20.74 | Katarina Stresnakova | Oklahoma State | 26 |
| 28 | 20.74 | Michaela Gordon | Stanford | 22 |
| 29 | 20.22 | Clarissa Hand | Northwestern | 37 |
| 30 | 20.16 | Julia Rosenqvist | California | 25 |
| 31 | 20.08 | Anna Rogers | NC State | 28 |
| 32 | 19.92 | Emma Davis | Wake Forest | 46 |
| 33 | 19.55 | Silvia Ambrosio | Purdue | 31 |
| 34 | 19.02 | Vivian Wolff | Georgia | 35 |
| 35 | 18.99 | Justina Mikulskytė | Kentucky | 48 |
| 36 | 18.88 | Brienne Minor | Michigan | 29 |
| 37 | 18.76 | Paige Cline | South Carolina | 49 |
| 38 | 18.75 | McCartney Kessler | Florida | 44 |
| 39 | 18.60 | Meghan Kelley | Virginia | 33 |
| 40 | 18.42 | Gabriela Knutson | Syracuse | 42 |
| 41 | 17.62 | Valeryia Zeleva | UCF | 27 |
| 42 | 17.24 | Anna Turati | Texas | 39 |
| 43 | 15.93 | Lauren Proctor | Winthrop | 53 |
| 44 | 15.44 | Sara Castellano | Wisconsin | 36 |
| 45 | 15.37 | Ashley Lahey | Pepperdine | 56 |
| 46 | 14.41 | Ana Roman Dominguez | South Florida | 43 |
| 47 | 14.15 | Melissa Lord | Stanford | 41 |
| 48 | 13.30 | Felicity Maltby | Texas Tech | 47 |
| 49 | 13.19 | Salma Ewing | USC | 45 |
| 50 | 13.03 | Katya Townsend | Texas A&M | NR |
| 51 | 12.96 | Michaela Bayerlova | Washington State | 38 |
| 52 | 12.62 | Petra Granic | Texas | 54 |
| 53 | 12.55 | Amanda Meyer | Vanderbilt | 32 |
| 54 | 12.48 | Asuka Kawai | Illinois | 57 |
| 55 | 12.12 | Isabelle Boulais | Ohio State | 71 |
| 56 | 11.21 | Jada Hart | UCLA | 64 |
| 57 | 11.16 | Janice Shin | Stanford | 55 |
| 58 | 11.02 | Caroline Lampl | Stanford | 51 |
| 59 | 10.87 | Livia Kraus | Baylor | 59 |
| 60 | 10.47 | Jessica Golovin | LSU | NR |
| 61 | 10.07 | Kolie Allen | Ohio State | 62 |
| 62 | 9.80 | Georgia Drummy | Vanderbilt | 67T |
| 63 | 9.58 | Zoe Spence | Notre Dame | 58 |
| 64 | 9.55 | Yufei Long | Boston College | 67T |
| 65 | 9.55 | Shweta Sangwan | Oregon | 87 |
| 66 | 9.54 | Iuliia Bryzgalova | Pennsylvania | 111 |
| 67 | 9.44 | Victoria Emma | Florida | 52 |
| 68 | 9.40 | Amber ODell | Virginia | NR |
| 69 | 9.07 | Andie Daniell | Alabama | 66 |
| 70 | 9.03 | Alana Smith | NC State | 90 |
| 71 | 8.98 | Jessica Failla | Pepperdine | 61 |
| 72 | 8.95 | Lexi Keberle | Wisconsin | 73 |
| 73 | 8.75 | Paola Delgado | VCU | 78 |
| 74 | 8.30 | Anna Bright | California | 74 |
| 75 T | 8.28 | Angela Kulikov | USC | 84 |
| 75 T | 8.28 | Bianca Turati | Texas | 60 |
| 77 | 8.25 | Tamuna Kutubidze | North Texas | 79 |
| 78 | 8.15 | Shiori Fukuda | Ohio State | 80 |
| 79 | 8.14 | Tatum Rice | Arkansas | 98 |
| 80 | 8.07 | Adrijana Lekaj | Pepperdine | NR |
| 81 | 8.05 | Emma Higuchi | Stanford | 63 |
| 82 | 7.98 | Emma Antonaki | Mississippi State | 81 |
| 83 | 7.89 | Sara Choy | Stanford | 94 |
| 84 | 7.88 | Ksenia Kuznetsova | UCF | 70 |
| 85 | 7.85 | Sadie Hammond | Tennessee | 65 |
| 86 | 7.83 | Maddie Pothoff | Santa Clara | NR |
| 87 | 7.83 | Lauryn John-Baptiste | Arizona State | NR |
| 88 | 7.82 | Katarina Kozarov | Furman | 50 |
| 89 | 7.68 | Stacey Fung | Washington | 69 |
| 90 | 7.50 | Miranda Ramirez | Syracuse | 77 |
| 91 | 7.49 | Jaeda Daniel | Auburn | 72 |
| 92 | 7.36 | Bianca Mok | Denver | 82 |
| 93 | 7.35 | Lourdes Carle | Georgia | 92 |
| 94 | 7.29 | Mariia Kozyreva | St. Mary's (CA) | 107 |
| 95 | 7.25 | Michaela Haet | Rice | 86 |
| 96 | 7.21 | Aiwen Zhu | UNLV | 91 |
| 97 | 7.18 | Emily Smith | Vanderbilt | 85 |
| 98 | 7.04 | Martina Okalova | Tulsa | 76 |
| 99 | 6.98 | Kylie Wilcox | Boston College | 75 |
| 100 | 6.90 | Petra Melounova | Hawaii | 119 |
| 101 | 6.87 | Janet Koch | Kansas | 88 |
| 102 | 6.61 | Marina Guinart | Oklahoma State | 83 |
| 103 | 6.48 | Meg Kowalski | Georgia | 95 |
| 104 | 6.27 | Solymar Colling | San Diego | 93 |
| 105 | 6.24 | Bojana Markovic | Texas | 96 |
| 106 | 6.05 | Jayci Goldsmith | Texas A&M | 100 |
| 107 | 5.97 | Giulia Pairone | Michigan | 89 |
| 108 | 5.86 | Chloe Gullickson | Virginia | NR |
| 109 | 5.84 | Ilze Hattingh | Arizona State | NR |
| 110 | 5.82 | Martina Kudelova | Florida Atlantic | NR |
| 111 | 5.81 | Claudia Bartolome | Pittsburgh | 104 |
| 112 | 5.78 | Ellie Douglas | TCU | NR |
| 113 | 5.71 | Alannah Griffin | Auburn | NR |
| 114 | 5.55 | Liza Buss | SMU | 114 |
| 115 | 5.54 | Martina Zerulo | Arkansas | NR |
| 116 | 5.48 | Adriana Reami | NC State | 103 |
| 117 | 5.47 | Bunyawi Thamchaiwat | Oklahoma State | NR |
| 118 | 5.45 | Mia Horvit | South Carolina | 99 |
| 119 | 5.36 | Mackenzy Middlebrooks | Missouri | 97 |
| 120 | 5.35 | Cali Jankowski | Arizona State | 102 |
| 121 T | 5.34 | Sara Nayar | Colorado | NR |
| 121 T | 5.34 | Fatima Bizhukova | Wichita State | NR |
| 123 | 5.26 | Niluka Madurawe | Stanford | 106 |
| 124 | 5.18 | Danielle Willson | USC | 118 |
| 125 | 5.14 | Marie Leduc | Clemson | NR |
トップ80ダブルスランニング
| Rank | Avg | Player | Player | School | Prev. Rank |
| 1 | 60.81 | Mia Horvit | Ingrid Gamarra Martins | South Carolina | 7 |
| 2 | 58.57 | Lauryn John-Baptiste | Ilze Hattingh | Arizona State | 6 |
| 3 | 52.70 | Cameron Morra | Makenna Jones | North Carolina | 5 |
| 4 | 51.59 | Fernanda Navarro | Marie Leduc | Clemson | 4 |
| 5 | 51.47 | Janet Koch | Nina Khmelnitckaia | Kansas | 2 |
| 6 | 47.92 | Kaitlin Staines | Sadie Hammond | Tennessee | 8 |
| 7 | 47.47 | Ashley Lahey | Evgeniya Levashova | Pepperdine | 1 |
| 8 | 38.24 | Jessie Aney | Alexa Graham | North Carolina | 9 |
| 9 | 37.67 | Alana Smith | Anna Rogers | NC State | 12 |
| 10 | 37.36 | Jessica Golovin | Eden Richardson | LSU | 3 |
| 11 | 36.62 | Gabby Andrews | Ayan Broomfield | UCLA | 10 |
| 12 | 34.09 | Kimberly Yee | Caroline Lampl | Stanford | 11 |
| 13 | 32.56 | Hana Mraz | Julia Rosenqvist | California | 26 |
| 14 | 28.07 | Akvilė Paražinskaitė | Justina Mikulskytė | Kentucky | 55 |
| 15 | 27.11 | Martina Okalova | Vera Ploner | Tulsa | 14 |
| 16 | 24.36 | Anastasia Iamachkine | Jessica Failla | Pepperdine | 17 |
| 17 | 23.59 | Sofia Blanco | Catherine Gulihur | Oklahoma State | 21 |
| 18 | 23.43 | Emily Arbuthnott | Michaela Gordon | Stanford | 20 |
| 19 | 23.38 | Sofia Munera | Meghan Kelley | Virginia | 15 |
| 20 | 22.93 | Angela Kulikov | Rianna Valdes | USC | 13 |
| 21 | 20.95 | Sophie Whittle | Graciela Rosas | Gonzaga | 25 |
| 22 | 20.86 | Elysia Bolton | Jada Hart | UCLA | 16 |
| 23 | 20.75 | Anna Bright | Jasie Dunk | California | 23 |
| 24 | 20.66 | Kaitlyn McCarthy | Ellyse Hamlin | Duke | 24 |
| 25 | 20.00 | Fatima Bizhukova | Marta Bellucco | Wichita State | 46 |
| 26 | 19.06 | Lee Or | Clarissa Hand | Northwestern | 47 |
| 27 | 18.12 | Aleksa Cveticanin | Ellie Douglas | TCU | 41 |
| 28 | 17.49 | Emma Davis | Chandler Carter | Wake Forest | 38 |
| 29 | 16.90 | Sophia Graver | Taylor Russo | Auburn | 22 |
| 30 | 16.86 | Kimberly Yee | Niluka Madurawe | Stanford | 27 |
| 31 | 16.79 | Valeryia Zeleva | Ksenia Kuznetsova | UCF | 18 |
| 32 | 16.27 | Rachel Rohrabacher | Megan Davies | South Carolina | 28 |
| 33 | 14.91 | Elena Muller | Ivone Alvaro | Tulane | 62 |
| 34 | 14.89 | Daevenia Achong | Daniella Roldan | Miami (FL) | 44 |
| 35 | 14.55 | Shiori Fukuda | Isabelle Boulais | Ohio State | 19 |
| 36 | 14.18 | Meible Chi | Kaitlyn McCarthy | Duke | 34 |
| 37 | 13.23 | Fernanda Contreras | Summer Dvorak | Vanderbilt | 30 |
| 38 | 13.23 | Lisa Marie Rioux | Sofia Blanco | Oklahoma State | 39 |
| 39 | 12.78 | Emily Smith | Fernanda Contreras | Vanderbilt | 29 |
| 40 | 11.46 | Katarina Kozarov | Julia Adams | Furman | NR |
| 41 | 11.27 | Melissa Lord | Niluka Madurawe | Stanford | 36 |
| 42 | 11.21 | Nika Zupancic | Stacey Fung | Washington | 43 |
| 43 | 11.18 | Daevenia Achong | Estela Perez-Somarriba | Miami (FL) | 35 |
| 44 | 10.99 | Maria Kononova | Tamuna Kutubidze | North Texas | 37 |
| 45 | 10.87 | Abi Altick | Alaina Miller | UCLA | 48 |
| 46 | 10.73 | Lauren Proctor | Megan Kauffman | Winthrop | 33 |
| 47 | 10.60 | Emma Wilson | Sophia Thomas | Arizona | NR |
| 48 | 10.46 | Aiwen Zhu | En-Pei Huang | UNLV | 49 |
| 49 | 10.39 | Georgia Drummy | Christina Rosca | Vanderbilt | 51 |
| 50 | 10.24 | Julie Byrne | Hannah McColgan | Northwestern | 32 |
| 51 | 10.21 | Jada Hart | Ayan Broomfield | UCLA | NR |
| 52 | 10.09 | Linda Huang | Michaela Haet | Rice | NR |
| 53 | 9.92 | Silvia Ambrosio | Amina Mukhametshina | Purdue | 77 |
| 54 | 9.74 | Anna Turati | Katie Poluta | Texas | 54 |
| 55 | 9.61 | Renee McBryde | Katya Townsend | Texas A&M | NR |
| 56 | 9.57 | Jessie Gong | Samantha Martinelli | Yale | 42 |
| 57 | 9.45 | Priya Niezgoda | Anastasia Smirnova | Rice | 53 |
| 58 | 9.44 | Marta Kowalska | Marija Curnic | Pennsylvania | NR |
| 59 | 9.33 | Cameron Corse | Zoe Spence | Notre Dame | 57 |
| 60 | 9.29 | Katerina Stloukalova | Hana Mraz | California | 50 |
| 61 | 9.08 | Sonia Smagina | Anastasia Rychagova | Kansas | 40 |
| 62 | 8.89 | Kenya Jones | Jeanette Lin | Georgia Tech | 73 |
| 63 | 8.73 | Jayci Goldsmith | Tatiana Makarova | Texas A&M | 31 |
| 64 | 8.72 | Komola Umarova | Basak Akbas | Florida International | NR |
| 65 | 8.57 | Samantha Alicea | Sammi Hampton | Arizona State | NR |
| 66 | 8.44 | Allison Mulville | Rifanty Kahfiani | Oregon | NR |
| 67 | 8.32 | Lucia Quitero | Riley McQuaid | Texas A&M | NR |
| 68 | 8.17 | Katarina Stresnakova | Marina Guinart | Oklahoma State | NR |
| 69 | 8.14 | Ellyse Hamlin | Kelly Chen | Duke | NR |
| 70 | 8.08 | Chloe Gullickson | Amber ODell | Virginia | 58 |
| 71 | 7.89 | Gabriela Knutson | Miranda Ramirez | Syracuse | 70 |
| 72 | 7.86 | Daniella Roldan | Ulyana Shirokova | Miami (FL) | 60 |
| 73 | 7.83 | Kate Fahey | Giulia Pairone | Michigan | NR |
| 74 | 7.73 | Maria-Paula Torres | Solymar Colling | San Diego | NR |
| 75 | 7.71 | Katarina Jokic | Meg Kowalski | Georgia | 66 |
| 76 | 7.69 | Kate Fahey | Brienne Minor | Michigan | NR |
| 77 | 7.54 | Ana Castillo | Lou Regen | Campbell | NR |
| 78 | 7.43 | Camila Romero | Martina Cappuro | Oklahoma | 75 |
| 79 | 7.20 | Ally Bojczuk | Bess Waldram | Notre Dame | 69 |
| 80 | 7.06 | Summer Dvorak | Christina Rosca | Vanderbilt | 52 |